ntp1.lonet.org - Amsterdam, NL
europe.ntp.lonet.org
| IPv4 |
ntp1.lonet.org |
23.94.219.146 |
| IPv6 |
ipv6.ntp1.lonet.org |
2001:470:1f15:1025:: |
ntp2.lonet.org - New York, US
us.ntp.lonet.org
| IPv4 |
ntp2.lonet.org |
104.168.62.30 |
| IPv6 |
ipv6.ntp2.lonet.org |
2001:470:1f07:653:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp.mrow.org 2 8 377 352 -1515us[-1515us] +/- 46ms
^* ntp.your.org 1 8 377 123 +174us[ +221us] +/- 5552us
^+ ntp1.versadns.com 1 8 377 142 +1114us[+1161us] +/- 15ms
^- tick.usno.navy.mil 1 8 377 9 -1987us[-1987us] +/- 28ms
^+ time-a.nist.gov 1 8 377 134 -387us[ -340us] +/- 12ms
^- tock.usno.navy.mil 1 8 377 865 +2220us[+2255us] +/- 22ms
^? utcnist.colorado.edu 0 8 0 - +0ns[ +0ns] +/- 0ns
^+ w2aiq.ddns.net 1 8 377 83 -414us[ -414us] +/- 10ms
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 48.92 GiB | 48.78 GiB | 97.70 GiB | 313.34 kbit/s
2026-04 32.33 GiB | 31.43 GiB | 63.76 GiB | 300.39 kbit/s
------------------------+-------------+-------------+---------------
estimated 45.96 GiB | 44.68 GiB | 90.64 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 1.49 GiB | 1.44 GiB | 2.93 GiB | 291.06 kbit/s
today 156.31 MiB | 154.89 MiB | 311.20 MiB | 290.06 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.47 GiB | 1.45 GiB | 2.92 GiB |
ntp3.lonet.org - Frankfurt, DE
europe.ntp.lonet.org
| IPv4 |
ntp3.lonet.org |
129.159.192.248 |
| IPv6 |
ipv6.ntp3.lonet.org |
2603:c020:800b:d010:2:: |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp0-1.lonet.org 1 6 377 85 +2478us[+2478us] +/- 12ms
^+ ntp0-2.lonet.org 1 6 377 88 -2084us[-2084us] +/- 3819us
^* ntp0.fau.de 1 8 377 242 +582us[ +625us] +/- 3045us
^+ ntp0.nl.net 1 8 377 28 +1191us[+1191us] +/- 4135us
^? ntp1.ptb.de 1 8 0 28d -128ms[ -622us] +/- 4353us
^? ntp2.ptb.de 1 8 0 28d -128ms[ -986us] +/- 4689us
^? ntp3.ptb.de 1 8 0 28d -128ms[ -660us] +/- 4380us
^? ntps1-1.cs.tu-berlin.de 0 8 0 - +0ns[ +0ns] +/- 0ns
^? rustime02.rus.uni-stuttga> 1 8 0 28d -127ms[ +158us] +/- 2238us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03 4.66 GiB | 6.53 GiB | 11.19 GiB | 35.88 kbit/s
2026-04 2.96 GiB | 3.54 GiB | 6.51 GiB | 30.64 kbit/s
------------------------+-------------+-------------+---------------
estimated 4.21 GiB | 5.04 GiB | 9.25 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
yesterday 131.50 MiB | 144.50 MiB | 276.00 MiB | 26.80 kbit/s
today 12.58 MiB | 17.07 MiB | 29.65 MiB | 27.63 kbit/s
------------------------+-------------+-------------+---------------
estimated 120.73 MiB | 163.89 MiB | 284.62 MiB |
ntp4.lonet.org - Los Angeles, US
us.ntp.lonet.org
| IPv4 |
ntp4.lonet.org |
148.135.119.56 |
| IPv6 |
ipv6.ntp4.lonet.org |
2607:f130:0:103:ff:ff:8de7:3fa1 |
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- clock.isc.org 3 9 377 92m -190us[ -335us] +/- 125ms
^? clock.via.net 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ntp.alaska.edu 0 10 0 - +0ns[ +0ns] +/- 0ns
^- time1.facebook.com 1 8 377 147 +7079us[+7010us] +/- 16ms
^+ time1.google.com 1 8 377 185 +12us[ -56us] +/- 2991us
^- time2.facebook.com 1 8 377 219m +2906us[+3060us] +/- 68ms
^* time2.google.com 1 8 377 6 +462us[ +393us] +/- 3434us
^+ time3.facebook.com 1 8 377 344 +250us[ +134us] +/- 3960us
^+ time3.google.com 1 8 377 33 +489us[ +420us] +/- 3382us
^+ time4.facebook.com 1 8 377 55 +659us[ +590us] +/- 6000us
monthly
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-09 143.48 GiB | 125.00 GiB | 268.48 GiB | 889.75 kbit/s
2023-10 111.46 GiB | 100.24 GiB | 211.70 GiB | 1.08 Mbit/s
------------------------+-------------+-------------+---------------
estimated 177.57 GiB | 159.70 GiB | 337.27 GiB |
daily
rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023-10-19 6.25 GiB | 5.53 GiB | 11.78 GiB | 1.17 Mbit/s
2023-10-20 6.22 GiB | 5.98 GiB | 12.20 GiB | 2.65 Mbit/s
------------------------+-------------+-------------+---------------
estimated 13.58 GiB | 13.04 GiB | 26.62 GiB |